<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiTrends</title>
	<atom:link href="http://digitrends.proferochina.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitrends.proferochina.com</link>
	<description>Your source for Chinese digital insights</description>
	<lastBuildDate>Thu, 25 Aug 2011 03:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you speak Chinternese?</title>
		<link>http://digitrends.proferochina.com/index.php/uncategorized/do-you-speak-chinternese/</link>
		<comments>http://digitrends.proferochina.com/index.php/uncategorized/do-you-speak-chinternese/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:12:29 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[New Technologies, Online Platforms & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Media & Internet Word-of-mouth]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[netizens]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3672</guid>
		<description><![CDATA[Firstly let us be straight about the term "Chinese Netizens.” Since the introduction of the internet in China in 1994, the size of the Chinese mobile and PC internet population has somewhat blossomed. At the end of 2008 China had 298 million Netizens, 22.6% of the whole population of the country, according to CNNIC.net. This [...]]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/uncategorized/do-you-speak-chinternese/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angry bird moon cakes</title>
		<link>http://digitrends.proferochina.com/index.php/uncategorized/angry-bird-moon-cakes/</link>
		<comments>http://digitrends.proferochina.com/index.php/uncategorized/angry-bird-moon-cakes/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:11:32 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3655</guid>
		<description><![CDATA[Angry Birds is third most pirated brand in China much to the delight of its Finnish maker Peter Vesterbacka. He aims in fact to become the most copied brand in China, hoping for a 100 million downloads before the year ends and the leading entertainment brand in China next year. One the promotions in China [...]]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/uncategorized/angry-bird-moon-cakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi Videos for August</title>
		<link>http://digitrends.proferochina.com/index.php/uncategorized/digi-videos-for-august/</link>
		<comments>http://digitrends.proferochina.com/index.php/uncategorized/digi-videos-for-august/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:45:36 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[New Technologies, Online Platforms & Media]]></category>
		<category><![CDATA[Online Advertising & Search Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3639</guid>
		<description><![CDATA[Imaginative fingers on the keyboard of a Think Pad Edge Buick produces a great slow mo add Honda's Rube Goldberg machine]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/uncategorized/digi-videos-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones: The only way forward</title>
		<link>http://digitrends.proferochina.com/index.php/uncategorized/smart-phones-the-only-way-forward/</link>
		<comments>http://digitrends.proferochina.com/index.php/uncategorized/smart-phones-the-only-way-forward/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:53:45 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[New Technologies, Online Platforms & Media]]></category>
		<category><![CDATA[Reports and Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[stature]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3589</guid>
		<description><![CDATA[A person’s mobile phone in China is a reflection of prestige, a mark of stature as it's produced from a pocket or hand bag in buses, trains and elevators. Status can’t necessarily be represented by clothes and accessories which are easily copied. Expensive cars are another way to show it all off but the comfort [...]]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/uncategorized/smart-phones-the-only-way-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina Weibo heads out</title>
		<link>http://digitrends.proferochina.com/index.php/sm/sina-weibo-heads-out/</link>
		<comments>http://digitrends.proferochina.com/index.php/sm/sina-weibo-heads-out/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:40:50 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[New Technologies, Online Platforms & Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[English version]]></category>
		<category><![CDATA[Sina Weibo]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3558</guid>
		<description><![CDATA[Sina will have to pay close attention to features and usability if they are to compete outside of China with their current stance on censorship. Although being the most popular blogging and social networking site in mega populous China who’s to say they haven’t already evolved into something great. We will soon find out if [...]]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/sm/sina-weibo-heads-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu teams up with bing</title>
		<link>http://digitrends.proferochina.com/index.php/uncategorized/baidu-teams-up-with-bing/</link>
		<comments>http://digitrends.proferochina.com/index.php/uncategorized/baidu-teams-up-with-bing/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:57:50 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[Online Advertising & Search Marketing]]></category>
		<category><![CDATA[Reports and Surveys]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[china internet]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3532</guid>
		<description><![CDATA[China’s Baidu has teamed up with  Bing and will be using the Microsoft search engine to better Baidu English language search results. The rivalry between Google and Baidu is on the table with provoking articles like this one in The China Daily mentioning: “The [Baidu] cooperation with Microsoft may …. complicate Google's development in China..” Baidu is the biggest [...]]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/uncategorized/baidu-teams-up-with-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alipay rolls out a mobile wallet</title>
		<link>http://digitrends.proferochina.com/index.php/uncategorized/alipay-rolls-out-a-mobile-wallet/</link>
		<comments>http://digitrends.proferochina.com/index.php/uncategorized/alipay-rolls-out-a-mobile-wallet/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:59:32 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[Mobile Marketing & Applications]]></category>
		<category><![CDATA[New Technologies, Online Platforms & Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[mobile wallet]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3503</guid>
		<description><![CDATA[In China it is now possible to pay for items on the street using a smartphone and your Alipay account. The vendor just needs their bar-code reader and the customer just needs the Alipay app. If the vendor has no bar-code reader then their mobile phone camera can be used to read the bar-code generated on the customer’s phone. Similar to PayPal, Alipay [...]]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/uncategorized/alipay-rolls-out-a-mobile-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi Videos For July</title>
		<link>http://digitrends.proferochina.com/index.php/oa/digi-videos-for-july/</link>
		<comments>http://digitrends.proferochina.com/index.php/oa/digi-videos-for-july/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:27:42 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[Online Advertising & Search Marketing]]></category>
		<category><![CDATA[Reports and Surveys]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3490</guid>
		<description><![CDATA[Intel and the characters from Madagascar merge for this funky advert Siemens show off their vacuum technology refrigerators for freshness. Alibaba’s humorous parody of throwing shoes at the US president Water advert uses imaginative fluid movement &#160; &#160;]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/oa/digi-videos-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops powered just by typing.</title>
		<link>http://digitrends.proferochina.com/index.php/tm/laptops-powered-just-by-typing/</link>
		<comments>http://digitrends.proferochina.com/index.php/tm/laptops-powered-just-by-typing/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:05:01 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[New Technologies, Online Platforms & Media]]></category>
		<category><![CDATA[piezoelectricity]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3453</guid>
		<description><![CDATA[&#160; &#160; A way of weaning China off coal fired electricity to help clean up their cranky air? Scientists have taken the same kind of electricity used in cigarette lighters and adapted it to power a laptop, all you would need to do is to tap away. The phenomenon comes from piezoelectric crystal which is [...]]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/tm/laptops-powered-just-by-typing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei smartphones to hit UK market</title>
		<link>http://digitrends.proferochina.com/index.php/mm/huawei-to-hit-uk-market/</link>
		<comments>http://digitrends.proferochina.com/index.php/mm/huawei-to-hit-uk-market/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:43:03 +0000</pubDate>
		<dc:creator>Alexj</dc:creator>
				<category><![CDATA[Mobile Marketing & Applications]]></category>
		<category><![CDATA[Reports and Surveys]]></category>

		<guid isPermaLink="false">http://digitrends.proferochina.com/?p=3436</guid>
		<description><![CDATA[Chinese communications supplier Huawei is edging into the UK market with the promise of affordable smartphones aimed at teenagers who want to upgrade but do not have the deep pockets needed for the HTC or iPhone. The first high-end Android phones, using Cloud storage will be launched later this year. Huawei had previously made a bid to [...]]]></description>
		<wfw:commentRss>http://digitrends.proferochina.com/index.php/mm/huawei-to-hit-uk-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

